| PROJECT | CLIENT | STATUS | LOCATION | TYPE | REPORT | YEAR |
|---|---|---|---|---|---|---|
| Abu Marawat | Halo Resources Ltd. | Completed | Egypt | Gold, Silver, Copper | TR - PEA | 2008 |
| Amayapampa | Vista Gold Corp. | Completed | Boliva | Gold | TR - PEA | 2006 |
| Avanaa | NiaqREE | Completed | Greenland | Other | TR - Scoping | 2010 |
| Baldy | Teck Coal | Completed | SE BC | Coal | Internal report | 2008 |
| Belcourt Saxon | Western Canadian Coal Corp | Completed | NE BC | Coal | TR-FS | 2009 |
| Big Hurrah | Alaska Gold | Completed | Alaska, USA | Gold | TR - Scoping | 2008 |
| Blue Moon | Savant Explorations Inc. | Completed | California, USA | Massive Sulphide | TR - Resource Estimate | 2008 |
| Border Coal | Gold Source Mines Inc. | Completed | Saskatchewan | Coal | TR - Resource Estimate | 2009 |
| Bowron | Expatriate Resources Inc. | Completed | SE BC | Coal | Internal report | 2007 |
| Bronson Slope | Skyline Gold Corp. | In Progress | NW BC | Gold, Copper, Molybdenum | TR - PEA | 2010 |
| Brule | Mitsui Matsushima | Completed | NE BC | Coal | Due Diligence | 2007 |
| Central South | First Coal Corp. | Completed | NE BC | Coal | TR - Resource | 2009 |
| Chu | TTM Resources Inc. | Completed | NW BC | Molybdenum | TR - PFS | 2010 |
| Cierro Prieto | Oroco Resource Corp. | In Progress | Mexico | Gold, Silver, Zinc | TR - PEA | 2010 |
| Cisneros | Antiquia Gold Inc. | Completed | Columbia | Gold, Copper | Internal report | 2010 |
| Coal Creek | Kennecott Canada Inc. | Completed | SE BC | Coal | Internal report | 2010 |
| Coal Mountain | Teck Coal | In Progress | SE BC | Coal | Internal report | 2010 |
| Copper Canyon | Eagle Plains Resources Ltd | Completed | NW BC | Gold | Internal report | 2010 |
| Courageous Lake | Seabridge Gold | In Progress | NWT, Canada | Gold | TR - PEA | 2010 |
| Crucitas | Infinito Gold Ltd. | Completed | Costa Rica | Gold | Internal Report | 2007 |
| Dome Mountain | Metal Mountain Resources Inc. | Completed | NW BC | Gold | Internal report | 2009 |
| Donlin Creek | Nova Gold Resources Inc | Completed | Alaska, USA | Gold | TR - Scoping | 2006 |
| Elco Coal | Teck Coal | Completed | SE BC | Coal | Internal report | 2008 |
| Elk View | Teck Coal | Completed | SE BC | Coal | Internal report | 2008 |
| Galore Creek | Nova Gold Resources Inc. | Completed | NW BC | Gold, Silver, Copper | TR-PEA, PFS, FS | 2007 |
| Getty South | Getty Copper Inc. | Completed | BC | Copper | Internal report | 2009 |
| Gibraltar | Taseko Mines Ltd. | In Progress | BC | Molybdenum, Copper | TR - FS | 2011 |
| Gongora | Contact Minerals Corp. | Completed | Costa Rica | Sulphur | Internal report | 2006 |
| Guayabito | Am-Ves Resources Inc. | Completed | Columbia | Gold | TR - Propery of Merit | 2008 |
| High Divide | Coalspur Mines Ltd. | Completed | Alberta | Coal | Internal | 2010 |
| Hueguenot | Colonial Coal | Completed | BC | Coal | TR - Resource | 2010 |
| Ilovitza | Euromax Resources Ltd. | In Progress | Macedonia | Copper, Gold | TR - Scoping | 2011 |
| Joslyn North | TOTAL E & P Canada Ltd. | Completed | Alberta | Oilsands | Internal | 2010 |
| Kemess North | Northgate Minerals Corp. | Completed | NW BC | Gold, Copper | TR - FS | 2006 |
| Kemess South | Northgate Minerals Corp. | Completed | NW BC | Gold | Internal | 2009 |
| KSM - Kerr, Sulpherets, Mitchell | Seabridge Gold Inc. | In Progress | NW BC | Gold, Copper | TR - PFS | 2011 |
| Kwanika | Serengeti Resources Inc. | In Progress | NW BC | Gold, Copper | TR - Scoping | 2011 |
| KZK | Devonian Metals Inc. | Completed | Yukon | Gold, Silver | TR - Scoping | 2010 |
| La India | Grayd Resource Corp. | Completed | Mexico | Gold | TR - PEA | 2010 |
| Line Creek | KMC | In Progress | SE BC | Coal | Engineering Support | 2011 |
| Lodgepole | Cline Mining Corp. | Completed | SE BC | Coal | TR - PEA, TR-PFS, TR-FS | 2006 |
| Malmbjerg | Inter Moly Quadra | Completed | Greenland | Molybdenum | TR - Scoping, TR - PFS, TR - FS | 2006 |
| Mesaba | Teck | In Progress | Minnesota, USA | Copper, Nickel | TR - Scoping | 2011 |
| Minto | Sherwood Copper | Completed | Yukon, Canada | Copper, Gold | Internal report | 2009 |
| Mirador | Corriente Resources Inc. | Completed | Ecuador | Copper | Internal Report | 2010 |
| Monument Bay | Rolling Rock Resources | Completed | NE Manitoba, Canada | Gold | TR - PEA | 2009 |
| New Polaris | Canarc Resource Corp. | Completed | NW BC | Gold | TR - PEA | 2009 |
| New Polaris | Canarc | In Progress | NW BC | Gold | TR - PEA Update | 2011 |
| Northline Creek | Teck Coal Ltd. | Completed | SE BC | Coal | Internal | 2008 |
| Northline Creek | Teck Coal Ltd. | Completed | SE BC | Coal | Internal Report | 2009 |
| Ormsby | Tyhee Gold Corp. | Completed | NWT, Canada | Gold | Internal report | 2007 |
| Panorama | Anglo Pacific Group PLC | Completed | NE BC | Coal | TR - Resource Estimate | 2010 |
| Peace River Coal | Marubeni | Completed | NE BC | Coal | Due Diligence | 2011 |
| Pend O'Reille | Teck Cominco | Completed | Washington, USA | Zinc, Lead | Internal report | 2008 |
| Petaquila | Teck | Completed | Panama | Gold, Copper | Internal report | 2008 |
| Pine Creek | Falling Creek Coal | Completed | NE BC | Coal | Internal report | 2009 |
| Pinguino | Argentex Mining Corp. | In Progress | Argentina | Gold, Silver | TR - Resource Estimate, TR - PEA | 2010 |
| Red Bird | Torch River Resources Inc. | Completed | NW BC | Molybdenum, Copper | TR - PEA | 2008 |
| Riverside | Braveheart Resources | In Progress | SE BC | TR - Propert of Merit | 2011 | |
| Rock Creek | Nova Gold | Completed | Alaska, USA | Gold | Internal report | 2006 |
| Rosemont Copper | Augusta Resources | Completed | Arizona, USA | Copper, Molybdenum | TR - FS | 2010 |
| Ryst Kuil | Uramin-Areva | Completed | South Africa | Uranium | Internal report | 2007 |
| Sao Francisco | Aura Minerals Inc. | Completed | Brazil | Gold | Internal report | 2010 |
| Schaft Creek | Copper Fox Metals Inc. | Completed | NW BC | Gold, Silver, Copper | TR - PEA, TR - PFS | 2010 |
| Sherihada | Canadian Sinosun Energy Inc. | Completed | China | Coal | TR - Resource Estimate, TR - Scoping | 2007 |
| Sherridon | Halo Resources Ltd | Completed | Manitoba, Canada | Sulphides | TR - Scoping, TR - Resource Estimate | 2009 |
| Sherridon | Halo Resources Ltd | Completed | Manitoba, Canada | Sulphides | TR - Scoping | 2010 |
| Sisson | Northcliff Resources Ltd | In Progress | New Brunswick, Canada | Molybdenum, Tungsten | TR - PEA | 2011 |
| Sleeper Gold | X-Cal Resources Ltd. | Completed | Nevada, USA | Gold | TR - PEA | 2009 |
| Spanish Mountain | Spanish Mountain Gold | Completed | BC | Gold | TR - Scoping | 2010 |
| Spanish Mountain | Spanish Mountain Gold | In Progress | Central BC | Gold | PFS | 2011 |
| Sphinx | Eagle Plains Resources Ltd | Completed | SE BC | Molybdenum | TR - Resource Estimate | 2010 |
| Trefi | Anglo Pacific Group PLC | Completed | NE BC | Coal | TR - Resource Estimate, TR - PEA | 2009 |
| Tres Chorreras | Atlas Minerals Inc. | Completed | Ecuador | Copper, Molybdenum, Gold, Silver | TR - Resource Estimate | 2008 |
| Turnagain | Hard Creek Nickel Corp. | Completed | NW BC | Nickel | Internal report | 2009 |
| Vault | Spectrum Mining Corp. | Completed | BC | Gold | Internal report | 2008 |
| Vine | Ruby Red Resources | Completed | SE BC | Gold, Silver, Copper | Internal report | 2008 |
| Vista | Coalspur Mines Ltd. | Completed | Alberta | Coal | TR - PEA | 2010 |
| Vista | Coal Spur Mines Ltd. | Completed | Alberta | Coal | TR - Resource Estimate | 2010 |
| Whistler | Kiska Metals Inc. | Completed | Alaska, USA | Gold, Silver, Copper | TR - Resource Estimate | 2011 |
| Wildhay | Altitude Resources | In Progress | NW Alberta | Coal | TR - Resource Estimate | 2011 |
| Willow Creek | Western Canadian Coal Corp. | In Progress | NE BC | Coal | TR - PFS, TR - FS | 2011 |
| Wolverine | Western Canadian Coal Corp | Completed | NE BC | Coal | Internal report | 2010 |
| Wrigley | Aurora Resources | Completed | NWT, Canada | Lead, Zinc | Internal report | 2010 |
| Wrigley | Devonian Metals Inc. | In Progress | TR - Resource Estimate | 2011 | ||
| Young Davidson | Northgate Minerals | Completed | Ontario | Gold | Internal report | 2010 |
